<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interreg MINI EUROPE/sharing practices &#187; Internationalisation</title>
	<atom:link href="http://interreg-minieurope.com/category/good-practices/internationalisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://interreg-minieurope.com</link>
	<description>European regions exchange and develop regional practices in SME development and innovation infrastructure</description>
	<lastBuildDate>Wed, 28 Sep 2011 15:05:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>I-CREO NETWORK</title>
		<link>http://interreg-minieurope.com/news/i-creo-network/</link>
		<comments>http://interreg-minieurope.com/news/i-creo-network/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:40:32 +0000</pubDate>
		<dc:creator>Valencia Region</dc:creator>
				<category><![CDATA[Good Practices]]></category>
		<category><![CDATA[Internationalisation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Valencia Region]]></category>

		<guid isPermaLink="false">http://interreg-minieurope.com/?p=1509</guid>
		<description><![CDATA[Presentation of the Good Practice: I-Creo Network]]></description>
			<content:encoded><![CDATA[<p>The <strong>I-Creo network</strong> is a pioneer initiative set by the Regional Ministry of Industry of the Valencia Region in 2006 to assist the most representative sectors of the region hiring innovation experts in order to seek, propose andmature new business opportunities.</p>
<p>Its main objective is to give <strong>support for business associations</strong> (clusters) formed by SMEs, aiming to innovation and knowledge exchange. Furthermore, it aims to detect<strong> innovation opportunities</strong> in the main fields of economic activities of the region through a network of professionals working as a think tank.</p>
<p>The Regional Ministry has invested <strong>5,6 million Euro</strong> in this initiative that hasgrown in presence since 2006 from the initial 15 to 23 sectors today.</p>
<p>The <strong>I-Creo network </strong>has been able to generate <strong>650 innovation opportunities for SMEs</strong> of the region, which in their turn have articulated the participation of enterprises in <strong>900 national and international projects</strong> after <strong>2.500 direct contacts</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://interreg-minieurope.com/news/i-creo-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainstreaming Ideas to Assist Exchanges</title>
		<link>http://interreg-minieurope.com/news/mainstreaming-ideas-to-assist-exchanges/</link>
		<comments>http://interreg-minieurope.com/news/mainstreaming-ideas-to-assist-exchanges/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:54:14 +0000</pubDate>
		<dc:creator>North West England</dc:creator>
				<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Észak-Alföld]]></category>
		<category><![CDATA[Extending entrepreneurship]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial instruments]]></category>
		<category><![CDATA[Flevoland]]></category>
		<category><![CDATA[Good Practices]]></category>
		<category><![CDATA[Internationalisation]]></category>
		<category><![CDATA[Knowledge transfer]]></category>
		<category><![CDATA[Maramures]]></category>
		<category><![CDATA[Mid Sweden]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North West England]]></category>
		<category><![CDATA[Support for innovation]]></category>
		<category><![CDATA[Valencia Region]]></category>
		<category><![CDATA[Veneto]]></category>
		<category><![CDATA[Western Greece]]></category>

		<guid isPermaLink="false">http://interreg-minieurope.com/?p=1492</guid>
		<description><![CDATA[Discussions in the 3rd Creative Workshop in Manchester, December 2010, identified a number of thoughts for consideration on how mainstreaming of the Good Practices might be achieved. 
Download the ideas for mainstreaming here.
]]></description>
			<content:encoded><![CDATA[<p>Discussions in the 3rd Creative Workshop in Manchester, December 2010, identified a number of thoughts for consideration on how mainstreaming of the Good Practices might be achieved. </p>
<p><a href="http://interreg-minieurope.com/wp-content/uploads/2011/04/Mainstreaming-Discussions-Results-3rd-Creative-Workshop1.pdf">Download the ideas for mainstreaming here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://interreg-minieurope.com/news/mainstreaming-ideas-to-assist-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RURCED Romania &#8211; Ukraine Regional Center for Economic Development</title>
		<link>http://interreg-minieurope.com/good-practices/rurced-romania-ukraine-regional-center-for-economic-development/</link>
		<comments>http://interreg-minieurope.com/good-practices/rurced-romania-ukraine-regional-center-for-economic-development/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:04:00 +0000</pubDate>
		<dc:creator>Maramures</dc:creator>
				<category><![CDATA[Good Practices]]></category>
		<category><![CDATA[Internationalisation]]></category>
		<category><![CDATA[Maramures]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://minieurope.clienti.bazzmann.net/?p=81</guid>
		<description><![CDATA[The project aimed at creating a support network "RURCED", within the cross-border region Romania (Maramures, Satu Mare) and Ukraine (Zakarpatska and Ivano-Frankivsk), consisting of chambers of commerce (representing the business environment), public regional authorities (representing the public environment) and universities (representing the academic environment).]]></description>
			<content:encoded><![CDATA[<p>The level of the economic relations between Romania and Ukraine is low, in spite of a very high potential. And this situation is exists at the national level and also at the local level. These trade exchanges are not only very low, but are mainly controlled by trade transactions with very high value, between &#8220;giant&#8221; companies. Any oscillation of a transaction from this mechanism may break the balance of the entire system.</p>
<p>The ideal would be that these exchanges be based for of all on the trade relations between the SMEs.</p>
<p>The low level of visibility regarding the real economic situation in the Region, the business environment, the opportunities and the lack of information often made both the Romanian and the Ukrainian investor avoid mutual investments as well as business contacts. Moreover, other elements that act as an impediment in the development are represented by the language barrier, since business English is not so common in the Ukrainian business environment as it is in the Romanian one.</p>
<p>This practice aims to:</p>
<p>•  Setting up a network of three pilot centers/bureaus &#8220;RURCED&#8221; in Baia Mare, Satu Mare and Uzhgorod.<br />
 • Preparing an strategy for economic development of the cross-border region Romania (Maramures, Satu Mare) and Ukraine (Zakarpatska and Ivano-Frankivsk) and preparing the economic profile of the region;<br />
 •- Organizing six economic missions and the taking part into three exhibition-fairs;<br />
 •- implementing communication instruments:</p>
<p style="padding-left: 30px;">•  on-line communication under the form of an interactive &#8220;RURCED&#8221; web site;<br />
 •  creating and disseminating a &#8220;Romanian-Ukrainian Business Breviary&#8221;;<br />
 •  setting up of a network of business translators, made up of Romanian and Ukrainian translators for commercial English</p>
]]></content:encoded>
			<wfw:commentRss>http://interreg-minieurope.com/good-practices/rurced-romania-ukraine-regional-center-for-economic-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

