<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interreg MINI EUROPE/sharing practices &#187; Knowledge transfer</title>
	<atom:link href="http://interreg-minieurope.com/category/good-practices/knowledge-transfer/feed/" rel="self" type="application/rss+xml" />
	<link>http://interreg-minieurope.com</link>
	<description>European regions exchange and develop regional practices in SME development and innovation infrastructure</description>
	<lastBuildDate>Wed, 28 Sep 2011 15:05:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Mainstreaming Ideas to Assist Exchanges</title>
		<link>http://interreg-minieurope.com/news/mainstreaming-ideas-to-assist-exchanges/</link>
		<comments>http://interreg-minieurope.com/news/mainstreaming-ideas-to-assist-exchanges/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:54:14 +0000</pubDate>
		<dc:creator>North West England</dc:creator>
				<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Észak-Alföld]]></category>
		<category><![CDATA[Extending entrepreneurship]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial instruments]]></category>
		<category><![CDATA[Flevoland]]></category>
		<category><![CDATA[Good Practices]]></category>
		<category><![CDATA[Internationalisation]]></category>
		<category><![CDATA[Knowledge transfer]]></category>
		<category><![CDATA[Maramures]]></category>
		<category><![CDATA[Mid Sweden]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North West England]]></category>
		<category><![CDATA[Support for innovation]]></category>
		<category><![CDATA[Valencia Region]]></category>
		<category><![CDATA[Veneto]]></category>
		<category><![CDATA[Western Greece]]></category>

		<guid isPermaLink="false">http://interreg-minieurope.com/?p=1492</guid>
		<description><![CDATA[Discussions in the 3rd Creative Workshop in Manchester, December 2010, identified a number of thoughts for consideration on how mainstreaming of the Good Practices might be achieved. 
Download the ideas for mainstreaming here.
]]></description>
			<content:encoded><![CDATA[<p>Discussions in the 3rd Creative Workshop in Manchester, December 2010, identified a number of thoughts for consideration on how mainstreaming of the Good Practices might be achieved. </p>
<p><a href="http://interreg-minieurope.com/wp-content/uploads/2011/04/Mainstreaming-Discussions-Results-3rd-Creative-Workshop1.pdf">Download the ideas for mainstreaming here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://interreg-minieurope.com/news/mainstreaming-ideas-to-assist-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Level Skills Partnership Exchange Update</title>
		<link>http://interreg-minieurope.com/news/higher-level-skills-partnership-exchange-update/</link>
		<comments>http://interreg-minieurope.com/news/higher-level-skills-partnership-exchange-update/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:45:40 +0000</pubDate>
		<dc:creator>North West England</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Good Practices]]></category>
		<category><![CDATA[Knowledge transfer]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North West England]]></category>
		<category><![CDATA[Western Greece]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[HLSP]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://interreg-minieurope.com/?p=1356</guid>
		<description><![CDATA[A Video Conference followed by a Study Visit took place in November and December between the importing region of Western Greece and the exporting region of the North West of England. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://interreg-minieurope.com/wp-content/uploads/2010/12/HLSP-VISIT.jpg"><img src="http://interreg-minieurope.com/wp-content/uploads/2010/12/HLSP-VISIT-300x225.jpg" alt="" width="300" height="225" class="aligncenter size-medium wp-image-1358" /></a>
</p>
<p>A Video Conference was held between the regions of the North West of England and Western Greece in November 2010 to discuss the UK&#8217;s Higher Level Skills Partnership (HLSP) good practice which is managed in the region by the North West Universities Association (NWUA). </p>
<p>Representatives of Patras Science Park and Patras University then visited the NWUA in December to speak with HLSP project managers in a number of sectors, including, Creative, Digital &amp; ICT, Construction, Bio-medical, Energy &amp; Environmental, to progress the exchange. Through a series of one to one discussions by the sector representatives, discussions of some of the initial barriers to implementation, exploring the regional infrastructure and funding options, and a visit to Manchester Metropolitan University, the Greek partners aim to implement a similar programme in their region. </p>
]]></content:encoded>
			<wfw:commentRss>http://interreg-minieurope.com/news/higher-level-skills-partnership-exchange-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Europe represented at a European Project Showcase Event in Liverpool</title>
		<link>http://interreg-minieurope.com/news/mini-europe-represented-at-a-european-project-showcase-event-in-liverpool/</link>
		<comments>http://interreg-minieurope.com/news/mini-europe-represented-at-a-european-project-showcase-event-in-liverpool/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 12:29:10 +0000</pubDate>
		<dc:creator>North West England</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Extending entrepreneurship]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial instruments]]></category>
		<category><![CDATA[Good Practices]]></category>
		<category><![CDATA[Knowledge transfer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[North West England]]></category>
		<category><![CDATA[Support for innovation]]></category>

		<guid isPermaLink="false">http://interreg-minieurope.com/?p=1167</guid>
		<description><![CDATA[

Mini Europe was officially showcased as a good example of transnational working in November in the city of Liverpool to partners across the North West Region. The event was hosted by the North West Development Agency and the Committee of the Regions Open Days . 
Bob Pels, Mini Europe&#8217;s General Manager, from the province of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://interreg-minieurope.com/wp-content/uploads/2010/11/european-showcase-27.jpg"><img src="http://interreg-minieurope.com/wp-content/uploads/2010/11/european-showcase-27-300x200.jpg" alt="" width="300" height="200" class="aligncenter size-medium wp-image-1202" /></a>
</p>
<p>Mini Europe was officially showcased as a good example of transnational working in November in the city of Liverpool to partners across the North West Region. The event was hosted by the North West Development Agency and the Committee of the Regions Open Days . </p>
<p>Bob Pels, Mini Europe&#8217;s General Manager, from the province of Flevoland, and Russell Yates, Regional Content Manager for the North West of England, from Tameside MBC, were interviewed on stage in front of a regional delegation of stakeholders by Councillor Flo Clucas, Liverpool City Council, on their experiences of transnational working and the practices covered by Mini Europe. The discussion highlighted some of the current exchanges that the North West is involved with, including: the Summer Entrepreneur programme and Summer Design Office, both from Sweden; the Tameside Business Family; the Cluster Development work that the North West is doing with Mini Europe partners in Hungary and Romania; the North West&#8217;s good practices in supporting female entrepreneuship; the North West Universities Association&#8217;s work with Greece on the North West&#8217;s Higher Level Skills Partnership programme; and how these programmes are being mainstreamed into regional and local policies and frameworks. </p>
<p>The event was carried out to showcase a number of projects currently taking place in the North West of England region &#8211; many of which concern support for Enterprise and Innovation and may be of interest to Mini Europe Stakeholders. <a href="http://www.erdfnw.co.uk/admin/uploads/attachment/European_Showcase_2010_Presentations-European%20Showcase%202010%20Presentations.pdf">The presentations from the event </a>including ERDF projects in the region currently offering support for High Growth Businesses, Business Support programmes delivered by the region&#8217;s universities and Tourism projects, can be viewed <a href="http://www.erdfnw.co.uk/resources/european-showcase-2010-presentations">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://interreg-minieurope.com/news/mini-europe-represented-at-a-european-project-showcase-event-in-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalogue of good practices</title>
		<link>http://interreg-minieurope.com/good-practices/catalogue-of-good-practices/</link>
		<comments>http://interreg-minieurope.com/good-practices/catalogue-of-good-practices/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:48:04 +0000</pubDate>
		<dc:creator>Flevoland</dc:creator>
				<category><![CDATA[Észak-Alföld]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flevoland]]></category>
		<category><![CDATA[Good Practices]]></category>
		<category><![CDATA[Knowledge transfer]]></category>
		<category><![CDATA[Maramures]]></category>
		<category><![CDATA[Mid Sweden]]></category>
		<category><![CDATA[North West England]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Valencia Region]]></category>
		<category><![CDATA[Veneto]]></category>
		<category><![CDATA[Western Greece]]></category>

		<guid isPermaLink="false">http://interreg-minieurope.com/?p=786</guid>
		<description><![CDATA[The 8 Mini Europe partners have collected their regional good practices in the field of  innovation, promoting entrepreneurship, cluster development and so on.
Apart from the good practice descrition, the catalogue also contains a judgement on the transferability of the practices.
The practices are now available here:  Mini Europe good practice catalogue update May 2011
]]></description>
			<content:encoded><![CDATA[<p>The 8 Mini Europe partners have collected their regional good practices in the field of  innovation, promoting entrepreneurship, cluster development and so on.</p>
<p>Apart from the good practice descrition, the catalogue also contains a judgement on the transferability of the practices.</p>
<p>The practices are now available here:  <a href="http://interreg-minieurope.com/wp-content/uploads/2010/02/DOCUVITP-844804-v1-Mini_Europe__catalogue_of_good_practices_edited.pdf">Mini Europe good practice catalogue update May 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interreg-minieurope.com/good-practices/catalogue-of-good-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPACT of Higher Education Institutes on Regional Economies</title>
		<link>http://interreg-minieurope.com/good-practices/knowledge-transfer/impact-of-higher-education-institutes-on-regional-economies/</link>
		<comments>http://interreg-minieurope.com/good-practices/knowledge-transfer/impact-of-higher-education-institutes-on-regional-economies/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 11:49:40 +0000</pubDate>
		<dc:creator>North West England</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Knowledge transfer]]></category>

		<guid isPermaLink="false">http://interreg-minieurope.com/?p=665</guid>
		<description><![CDATA[The overall aim of the initiative is to promote better understanding of the key economic and social impacts generated by UK higher education institutions on their host regions and on other regions of the UK.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://ewds.strath.ac.uk/impact/Home.aspx">IMPACT website </a>exists to promote the Impact of Higher Education Institutions (HEIs) on Regional Economies Initiative. </p>
<p>The overall aim of this joint reserach initiatve is to promote better understanding of the key economic and social impacts generated by UK higher education institutions on their host regions and on other regions of the UK.</p>
<p><a href="http://ewds.strath.ac.uk/impact/Projects.aspx">Click here for a list of current projects participating in the initiative.</a></p>
<p><a href="http://ewds.strath.ac.uk/impact/PresentationsPublications/DiscussionPapers.aspx">Click here for a list of current <strong>academic research papers </strong>relating to the impact of HEIs on the regional economies in the UK.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interreg-minieurope.com/good-practices/knowledge-transfer/impact-of-higher-education-institutes-on-regional-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Manchester</title>
		<link>http://interreg-minieurope.com/news/innovation-manchester-blog/</link>
		<comments>http://interreg-minieurope.com/news/innovation-manchester-blog/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:28:49 +0000</pubDate>
		<dc:creator>North West England</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Knowledge transfer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North West England]]></category>
		<category><![CDATA[Support for innovation]]></category>

		<guid isPermaLink="false">http://interreg-minieurope.com/?p=637</guid>
		<description><![CDATA[Innovation Manchester has been created to achieve a step-change in the rate of innovation by inspiring, challenging and supporting the people who live and work in Manchester, its companies and its organisations to emulate Manchester’s entrepreneurial past and to drive its future. Manchester can be a world-class hub in the modern global knowledge economy by [...]]]></description>
			<content:encoded><![CDATA[<p>Innovation Manchester has been created to achieve a step-change in the rate of innovation by inspiring, challenging and supporting the people who live and work in Manchester, its companies and its organisations to emulate Manchester’s entrepreneurial past and to drive its future. Manchester can be a world-class hub in the modern global knowledge economy by tapping into its ideas, its creativity and inventiveness to drive innovation and growth.</p>
<p><a href="http://www.manchesterknowledge.com/page.asp?id=2700">Essential Innovation Manchester documents can be viewed here.</a></p>
<p>Why is innovation so important for Manchester?<br />
The ability to generate new ideas and to turn those ideas into reality is a critical source of competitive advantage not just for businesses but also for cities. Economies advance by a process of trial and error. Those places that generate many trials of novel products, processes, business models and services are most likely to move ahead.</p>
<p>The Innovation Manchester <a href="http://innovationmcr.wordpress.com/">BLOG</a> is available online. </p>
<p>Innovation Manchester is a Manchester: Knowledge Capital project which accelerates the pace and spread of innovation in the Manchester City Region as a driver of economic growth.</p>
<div style="width:425px"><strong><a href="http://www.slideshare.net/innovationmanchester/innovation-manchester-and-innovation-investment-fund-projects" title="Innovation Manchester and Innovation Investment Fund Projects ">Innovation Manchester and Innovation Investment Fund Projects </a></strong>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/innovationmanchester">Innovation Manchester</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://interreg-minieurope.com/news/innovation-manchester-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Prospectus &#8211; Manchester City Region</title>
		<link>http://interreg-minieurope.com/news/innovation-prospectus-manchester-city-region/</link>
		<comments>http://interreg-minieurope.com/news/innovation-prospectus-manchester-city-region/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:17:53 +0000</pubDate>
		<dc:creator>North West England</dc:creator>
				<category><![CDATA[Extending entrepreneurship]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Good Practices]]></category>
		<category><![CDATA[Knowledge transfer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North West England]]></category>
		<category><![CDATA[Support for innovation]]></category>

		<guid isPermaLink="false">http://interreg-minieurope.com/?p=607</guid>
		<description><![CDATA[<p>Vision of the Prospectus:</p>
<p>To transform Manchester into one of Europe’s leading cities for innovation by 2015.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.manchesterknowledge.com/">Manchester: Knowledge Capital </a>  is a strategic partnership driving innovation and economic transformation across the Manchester city-region. </p>
<p>Innovation Prospectus &#8211; Manchester City Region </p>
<p>The full Prospectus can be found <a href="http://www.manchesterknowledge.com/page.asp?page=1&amp;pagesize=5&amp;confirmed=1&amp;id=2700&amp;docid=150">here</a></p>
<p>Manchester is and always has been an innovative place, a place where people have new ideas which are taken up and in some cases, have changed the world. Manchester is the perfect place for ambition on the city region scale.</p>
<p>Vision of the Prospectus:</p>
<p>To transform Manchester into one of Europe’s leading cities for innovation by 2015.</p>
<p><strong>Aim of the Prospectus:</strong></p>
<p>To set out:<br />
• a high-level view of the potential programme for transformative innovation;<br />
• why we need more innovation across Manchester;<br />
• what could be achieved if innovation can be accelerated and broadened across the city region;<br />
• an outline and aspirational programme to accelerate innovation;<br />
• how different players need to work together to deliver more innovation.</p>
<p><strong>Our starting points are:</strong></p>
<p>• the particular strengths and opportunities on which Manchester can build;<br />
• the challenges and gaps which need to be addressed to realise the vision.</p>
<p><strong>Our principles are:</strong></p>
<p>• everyone can innovate &#8211; not just special people in special places;<br />
• diversity drives innovation;<br />
• ethical, radical values are part of how Manchester does innovation past and present;<br />
• innovation is valuable not just for its own sake but for what it can deliver, economically and socially.</p>
<p>In reviewing the context for innovation across Manchester, the Manchester Business School analysis identified the following <strong>two Grand Challenges</strong>:</p>
<p>1. To expand the scale and accelerate the pace of innovation to enable Manchester to be on a level with other innovative cities.</p>
<p>2. To ensure the innovation agenda works to achieve broader economic and social goals across the city region.<br />
The scale of these two challenges and the activities which could tackle them are so broad that no single institution or process can own them. Manchester knows that partnership working is a pre-requisite for success.</p>
<p>The full Prospectus can be found <a href="http://www.manchesterknowledge.com/page.asp?page=1&amp;pagesize=5&amp;confirmed=1&amp;id=2700&amp;docid=150">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interreg-minieurope.com/news/innovation-prospectus-manchester-city-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluster Support Environment Model (North West of England)</title>
		<link>http://interreg-minieurope.com/good-practices/cluster-support-environment-model-north-west-of-england/</link>
		<comments>http://interreg-minieurope.com/good-practices/cluster-support-environment-model-north-west-of-england/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 12:57:50 +0000</pubDate>
		<dc:creator>North West England</dc:creator>
				<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Good Practices]]></category>
		<category><![CDATA[Knowledge transfer]]></category>
		<category><![CDATA[North West England]]></category>
		<category><![CDATA[Support for innovation]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[incubation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[supply-chain]]></category>

		<guid isPermaLink="false">http://interreg-minieurope.com/?p=353</guid>
		<description><![CDATA[The Cluster Support Environments (CSE) model considers the physical infrastructure requirements of a cluster.  Whilst all clusters are different and the specific mix of infrastructure will therefore vary, there are several generic types of infrastructure which might be present.  The model considers the premise that businesses need support at various stages of growth, including spin-outs and diversification from large businesses.  It also considers the specialist facilities that businesses may need to use on a short term basis to develop new products and processes.]]></description>
			<content:encoded><![CDATA[<address></address>
<p>The model has been developed out of activity undertaken by the Sixth Framework Programme (CLUNET project). This involved the mapping of cluster policies in the 16 CLUNET regions and the identification of policies that support fast growing clusters, focusing on themes such as the internationalisation of cluster SMEs and incubation.</p>
<p>Cluster development is mainly concerned with encouraging networking &amp; collaborations.  The effective exchange of information and the building of trust between individuals and organisations are crucial.</p>
<p><img class="alignright" title="Cluster Support Environments" src="http://farm4.static.flickr.com/3557/3674563159_a8f5ae34ef.jpg" alt="" width="500" height="334" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>As the cluster grows there can be a demand for certain types of infrastructure:</p>
<p>- Premises where businesses can locate</p>
<p>- Incubators and science parks</p>
<p>- Facilities for use on a short term basis (Business Technology Centres)</p>
<p>- Pilot plants and demonstrators</p>
<p>Businesses using the infrastructure will need generic and specialised business support.<br />
 Businesses will benefit from collaborations with the other businesses using the infrastructure .</p>
]]></content:encoded>
			<wfw:commentRss>http://interreg-minieurope.com/good-practices/cluster-support-environment-model-north-west-of-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Vouchers in Valencia Region</title>
		<link>http://interreg-minieurope.com/good-practices/innovation-vouchers-in-valencia-region/</link>
		<comments>http://interreg-minieurope.com/good-practices/innovation-vouchers-in-valencia-region/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:18:57 +0000</pubDate>
		<dc:creator>Valencia Region</dc:creator>
				<category><![CDATA[Good Practices]]></category>
		<category><![CDATA[Knowledge transfer]]></category>
		<category><![CDATA[Support for innovation]]></category>
		<category><![CDATA[Valencia Region]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[voucher]]></category>

		<guid isPermaLink="false">http://minieurope.clienti.bazzmann.net/?p=91</guid>
		<description><![CDATA[Incentivise innovation practices to enterprises that would usually have lesser access to such services due to their size and revenue.]]></description>
			<content:encoded><![CDATA[<p>The practice was inspired on other practices observed elsewhere in Europe; particularly in Ireland and the Netherlands. After a process of benchmarking of these activities, it was adapted to the territory of the Valencia Region.</p>
<p>The practice consists on the contract by the enterprise of technological technical assistance for an amount of up to €6,000 in a matter that would imply the acquiring of new knowledge needed for the innovation of a product, process or service.<br />
 The technical assistance shall be given by an authorized service provider centre (these are those included recognized by the Spanish Government as an ‘Innovation and Technology Centre&#8217;, and that have applied to IMPIVA to become an authorised provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://interreg-minieurope.com/good-practices/innovation-vouchers-in-valencia-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genomnanotech Debrecen Regional Knowledge Center</title>
		<link>http://interreg-minieurope.com/good-practices/leading-edge-technologies-in-the-debrecen-university-region/</link>
		<comments>http://interreg-minieurope.com/good-practices/leading-edge-technologies-in-the-debrecen-university-region/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:44:31 +0000</pubDate>
		<dc:creator>Észak-Alföld</dc:creator>
				<category><![CDATA[Észak-Alföld]]></category>
		<category><![CDATA[Good Practices]]></category>
		<category><![CDATA[Knowledge transfer]]></category>
		<category><![CDATA[Support for innovation]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[technology transfer]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://minieurope.clienti.bazzmann.net/?p=74</guid>
		<description><![CDATA[The Hungarian government realized that the subsidization of innovation oriented R&#38;D at universities is very important. The commercialization of these R&#38;D results is essential as well. With the support of "Pázmány Péter Program" the industry and universities can cooperate and develop products/services/technologies together. This increases the regional and national competitiveness of the country.]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p><em><span style="font-size: 12pt; font-family: &quot;Trebuchet MS&quot;;" lang="EN-GB">Leading Edge Technologies in the Debrecen University Region: Applications in Genomics, Nano- and Biotechnologies</span></em></p>
<p><br class="spacer_" /></p>
<p><strong>Objectives of the practice</strong></p>
<ul>
<li>launch translational R&amp;D activities centering around the University of</li>
<li>Debrecen</li>
<li>transfer the knowledge generated at the University to the technology market</li>
<li>create a framework for the transfer process, and to raise awareness in the</li>
<li>citizens of the University</li>
<li> ensure efficient protection for intellectual properties</li>
</ul>
<p><br class="spacer_" /></p>
<p><strong>Methodology</strong></p>
<p>GENOMNANOTECH Regional Knowledge Centre (GND RKC) has been launched as a result of a competitive call for proposals published by the National Office for Research and Technology (NORT) in 2004. In this project sixteen companies carry out applied research together with researchers of the University of Debrecen, one of the most rapidly developing knowledge centers of the Eastern-Central-European region.</p>
<p><span style="text-decoration: underline;">PROGRAM 1</span>: New approaches for diagnosis and therapy of metabolic syndrome covering the highest morbidity diseases: from genomics to clinical applications</p>
<p><strong> </strong></p>
<p><span style="text-decoration: underline;">PROGRAM 2</span>: Foundation of a competitive agro-biotechnology in the environs of the University  of Debrecen: partnership from genomics to the product</p>
<p><strong> </strong></p>
<p><span style="text-decoration: underline;">PROGRAM 3</span>: Industrial level development of drug candidates and functional foods and safety pharmacology services in a research unit at the University of Debrecen</p>
<p><strong> </strong></p>
<p><span style="text-decoration: underline;">PROGRAM 4</span>: Biomedical measurement methods and nanotechnology</p>
<p><strong> </strong></p>
<p><span style="text-decoration: underline;">PROGRAM 5</span>: Technology transfer, utilization of research results</p>
<p><br class="spacer_" /></p>
<p><strong>Main results</strong></p>
<p><em>Quantitative results:</em></p>
<ul>
<li>No. of  new technologies: 110</li>
<li>No. of  new know how-s: 15</li>
<li>No. of new IP-s: 38 </li>
<li>No. of new spin-off companies: 6</li>
<li>No. of international publications: 459</li>
<li>Dynamic development of industrial partners </li>
</ul>
<p>(55 % annual average growth of net income per company)</p>
<p><em>Qualitative results:</em></p>
<ul>
<li>installing an innovation management system, including a project evaluation system at University of Debrecen</li>
<li>setting up Knowledge and Technology Transfer Office of University of Debrecen, which became a significant player of the innovation system in Hungary</li>
<li>enhancing R&amp;D intensive investments to Region Észak-Alföld in cooperation with Innova </li>
<li>Pharmapolis cluster comes into being</li>
<li>Richter Gedeon Plc (Hungarian big-pharma company) set up its new biotechnology plant creating 110 new jobs in Debrecen</li>
</ul>
<p><br class="spacer_" /></p>
<p><strong>For more information:</strong></p>
<p class="MsoNormal"><a href="http://gnd.unideb.hu/gnd/GRUKC.html"><span style="font-size: 10pt;" lang="EN-US">http://gnd.unideb.hu/gnd/GRUKC.html</span></a><span style="font-size: 10pt;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://interreg-minieurope.com/good-practices/leading-edge-technologies-in-the-debrecen-university-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

