<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interreg MINI EUROPE/sharing practices &#187; Maramures</title>
	<atom:link href="http://interreg-minieurope.com/category/regions/maramures/feed/" rel="self" type="application/rss+xml" />
	<link>http://interreg-minieurope.com</link>
	<description>European regions exchange and develop regional practices in SME development and innovation infrastructure</description>
	<lastBuildDate>Wed, 28 Sep 2011 15:05:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Maramures &#8211; Innovation County Action Plan</title>
		<link>http://interreg-minieurope.com/news/maramures-innovation-county-action-plan/</link>
		<comments>http://interreg-minieurope.com/news/maramures-innovation-county-action-plan/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 08:20:17 +0000</pubDate>
		<dc:creator>Maramures</dc:creator>
				<category><![CDATA[Maramures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Innovation County Action Plan]]></category>

		<guid isPermaLink="false">http://interreg-minieurope.com/?p=1586</guid>
		<description><![CDATA[Innovation and knowledge-based economy are the engines of county development and increase of county atractiveness, supporting the economic competitiviness doubled by promotion and development of local entrepreneurship are strategic fields taken into account by local authorities for the county’s sustainable development.  ]]></description>
			<content:encoded><![CDATA[<p>The County Council wants to develop a concrete action plan for innovation  leading to sustainable development of Maramures county. The plan will be a &#8220;living document&#8221;, adjusted and updated according to changing circumstances and aligned to national and European innovation strategy.</p>
<p>The objectives of Innovation County Action Plan intended to:</p>
<p>•	Increase county’s economic competitiviness through stimulation of innovative activities</p>
<p>•	increase of county’s economic atractiveness</p>
<p>•	promote innovation-friendly climate and of domestic entrepreneurship</p>
<p>•	stimulate the cooperation between business, academic and research institutes environment  in order to exploit the research results</p>
<p>•	existence of a consistent innovation-related county plan, financially and politically supported by Maramures County Council and local communities</p>
<p>The document is available below:</p>
<p><a title="Maramures Innovation County Action Plan" href="http://interreg-minieurope.com/wp-content/uploads/2011/09/Innovation-county-action-plan_abstract.docx" target="_blank">Maramures Innovation County Action Plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interreg-minieurope.com/news/maramures-innovation-county-action-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainstreaming Ideas to Assist Exchanges</title>
		<link>http://interreg-minieurope.com/news/mainstreaming-ideas-to-assist-exchanges/</link>
		<comments>http://interreg-minieurope.com/news/mainstreaming-ideas-to-assist-exchanges/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:54:14 +0000</pubDate>
		<dc:creator>North West England</dc:creator>
				<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Észak-Alföld]]></category>
		<category><![CDATA[Extending entrepreneurship]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial instruments]]></category>
		<category><![CDATA[Flevoland]]></category>
		<category><![CDATA[Good Practices]]></category>
		<category><![CDATA[Internationalisation]]></category>
		<category><![CDATA[Knowledge transfer]]></category>
		<category><![CDATA[Maramures]]></category>
		<category><![CDATA[Mid Sweden]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North West England]]></category>
		<category><![CDATA[Support for innovation]]></category>
		<category><![CDATA[Valencia Region]]></category>
		<category><![CDATA[Veneto]]></category>
		<category><![CDATA[Western Greece]]></category>

		<guid isPermaLink="false">http://interreg-minieurope.com/?p=1492</guid>
		<description><![CDATA[Discussions in the 3rd Creative Workshop in Manchester, December 2010, identified a number of thoughts for consideration on how mainstreaming of the Good Practices might be achieved. 
Download the ideas for mainstreaming here.
]]></description>
			<content:encoded><![CDATA[<p>Discussions in the 3rd Creative Workshop in Manchester, December 2010, identified a number of thoughts for consideration on how mainstreaming of the Good Practices might be achieved. </p>
<p><a href="http://interreg-minieurope.com/wp-content/uploads/2011/04/Mainstreaming-Discussions-Results-3rd-Creative-Workshop1.pdf">Download the ideas for mainstreaming here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://interreg-minieurope.com/news/mainstreaming-ideas-to-assist-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluster Development Meeting held in Manchester</title>
		<link>http://interreg-minieurope.com/news/cluster-developmement-meeting/</link>
		<comments>http://interreg-minieurope.com/news/cluster-developmement-meeting/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:12:40 +0000</pubDate>
		<dc:creator>North West England</dc:creator>
				<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Észak-Alföld]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Good Practices]]></category>
		<category><![CDATA[Maramures]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North West England]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://interreg-minieurope.com/?p=1372</guid>
		<description><![CDATA[Delegates from the regions of Észak-Alföld and Maramures met in Manchester, in December 2010 with UK stakeholders involved in Cluster Development to progress the exchange with the North West of Engalnd&#8217;s Cluster Support Environments Model, with a view to identifying the opportunities that the North West might be able to offer its Mini Europe partners. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://interreg-minieurope.com/wp-content/uploads/2010/12/cluster-bill.bmp"><img src="http://interreg-minieurope.com/wp-content/uploads/2010/12/cluster-bill.bmp" alt="" class="alignleft size-full wp-image-1367" /></a>Delegates from the regions of Észak-Alföld and Maramures met in Manchester, in December 2010 with UK stakeholders involved in Cluster Development to progress the exchange with the North West of Engalnd&#8217;s Cluster Support Environments Model, with a view to identifying the opportunities that the North West might be able to offer its Mini Europe partners. </p>
<p>Bill Greenhalgh from the North West Development Agency, highlighted the opportunities to partners available to them through working in partnership with the region. Representatives from Envirolink, BioNow, and Food North West, the Cluster Development Organisations in the NW of England engaged with cluster and sectoral support, met with the partners to offer their assistance. </p>
<p>Prior to the meeting, the Romanian and Hungarian delegates, as well as the representatives from Greece, were given a tour of the new Media City site in Salford Quays to set the scene for the day&#8217;s discussions and show what can be achieved in the longer term. </p>
<p><a href="http://interreg-minieurope.com/wp-content/uploads/2010/12/untitled.bmp"><img src="http://interreg-minieurope.com/wp-content/uploads/2010/12/untitled.bmp" alt="" class="aligncenter size-full wp-image-1371" /></a></p>
<p>To download the presentation by Bill Greenhalgh, <a href="http://interreg-minieurope.com/wp-content/uploads/2010/12/CLUSTER-DEVELOPMENT-OPPORTUNITIES-PRESENTATION.ppt">click here</a></p>
<p>To view the video of FoodNW, <a href="http://www.foodnwawards.co.uk/winners/">click here </a></p>
<p>The website for EnvirolinkNW is <a href="http://www.envirolinknorthwest.co.uk/">available here </a></p>
<p>The website for <a href="http://www.bionow.co.uk/">BioNow is available here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interreg-minieurope.com/news/cluster-developmement-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Visit MARAMURES-VENETO</title>
		<link>http://interreg-minieurope.com/good-practices/exchange-visit-maramures-veneto/</link>
		<comments>http://interreg-minieurope.com/good-practices/exchange-visit-maramures-veneto/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:54:01 +0000</pubDate>
		<dc:creator>Veneto</dc:creator>
				<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Good Practices]]></category>
		<category><![CDATA[Maramures]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Veneto]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://interreg-minieurope.com/?p=1117</guid>
		<description><![CDATA[On July 29th 2010  an exchange visit was held in Veneto in order to deepen the “Cluster Programme”, the good practice selected by the Maramures Region and exported by Veneto Innovazione and the Veneto Region.]]></description>
			<content:encoded><![CDATA[<p>On July 29<sup>th</sup> 2010  an exchange visit was held in Veneto in order to deepen the “Cluster Programme”, the good practice selected by theMaramures Region and exported by Veneto Innovazione and the Veneto Region. The meeting  took place at the Regional Directorate “Economic Development Research and Innovation”.</p>
<p><br class="spacer_" /></p>
<p>The promotion of the <a href="http://interreg-minieurope.com/good-practices/clusters-programme-in-veneto/">cluster system’s good practice</a> is a relevant topic both in the Veneto Region agenda and in the implementation of the <strong>INTERREG IVC project MINI EUROPE</strong>. The Maramures delegation included representatives of the academic and the business community: Prof Dr. Eng <strong>Radu Cotetiu</strong>, the Dean of Engineering Faculty, North University Baia Mare, Prof. Dr. Eng <strong>Mircea Lobontiu</strong>, director of Engineering and Technological Management Department, Engineering Faculty, North University Baia Mare; <strong>Florentin Tus</strong>, secretary general of Chamber of Commerce and Industry Maramures, <strong>Lucian Micu</strong>, director of marketing – AMI SA Company, <strong>Nicolae Dascalescu</strong>, director TECHNOCAD SA Company and <strong>Mihaela Lite</strong> &#8211; regional manager MINIEUROPE.</p>
<p>During the opening session, Mr. <strong>Michele Pelloso</strong>,<strong> the </strong>Director of the Industry Department of the Veneto Region, introduced the visit emphasising the importance to share Good Practices to improve regional policies.  Mr. <strong>Pier Antonio Nicoletti</strong>, Responsible of the Regional District Office, presented the Regional Scheme supporting Clusters.</p>
<p><br class="spacer_" /></p>
<p><a href="http://interreg-minieurope.com/wp-content/uploads/2010/09/brief-clusters-introduction.doc">Three different Veneto Region cluste</a>rs shared their experience: the<a href="http://interreg-minieurope.com/wp-content/uploads/2010/09/Acrib-System-29.07.10.ppt"> Footwear Cluster</a> presented by Ms. <strong>Simionato Claudia</strong>, the <a href="http://interreg-minieurope.com/wp-content/uploads/2010/08/Presentazione-Distretto-Jul-2010.ppt">Refricold Cluster</a> presented by Ms. <strong>Roberta D’Orazio </strong>and the <strong> </strong><a href="http://interreg-minieurope.com/wp-content/uploads/2010/09/The-Italian-Cluster-for-Nanotechnology_luglio2010.ppt">Nanotech Cluster</a> presented by Ms. <strong>Federica Lodato</strong>.</p>
<p>The event continued with a visit of NanoFAB, the <strong>Veneto Nanotech</strong> laboratory set in the Science Park VEGA in Venice and with a meeting with Veneto Union of the Chambers of Commerce of Veneto Region, Mr. <strong>Francesco Pareti</strong>.</p>
<p><a href="http://interreg-minieurope.com/wp-content/uploads/2010/09/presentazione-Distretti-del-Veneto_EN.ppt">Mr. Nicolett</a><strong>i</strong> underlined the added value al that an SME can acquire as a cluster member. The cluster’s SMEs, in fact, can maintain their individuality and at the same time have access to opportunities typical of large companies like fair participation, access to new markets and utilization of innovative materials and tools.</p>
<p>Mr. <strong>Nicoletti</strong> brought two examples: the participation of the Packaging Cluster to an important trade fair where  the SMEs  promoted themselves with a unique coordinated image (same stands, layout and catalogue) as a one stop shop for their big clients. The other one:  the possibiliy for the &#8220;Carousel&#8221;  cluster to involve the Aerospace department of Padua University in the research of the velocity effects on human body in order to prevent possible accidents and disseminate the results in all the cluster companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://interreg-minieurope.com/good-practices/exchange-visit-maramures-veneto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The  Mini Europe good practices catalogue now available in Romanian</title>
		<link>http://interreg-minieurope.com/news/the-mini-europe-good-practices-catalogue-now-available-in-romanian/</link>
		<comments>http://interreg-minieurope.com/news/the-mini-europe-good-practices-catalogue-now-available-in-romanian/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:39:34 +0000</pubDate>
		<dc:creator>Maramures</dc:creator>
				<category><![CDATA[Maramures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://interreg-minieurope.com/?p=816</guid>
		<description><![CDATA[Catalogul de bune practici poate fi citit acum si în limba română]]></description>
			<content:encoded><![CDATA[<p>Va invităm să citiți catalogul de bune de practici tradus în limba română!</p>
<p><br class="spacer_" /></p>
<p><a href="http://interreg-minieurope.com/wp-content/uploads/2010/03/Catalogue-of-Good-Practices-ro.pdf">Catalogue of Good Practices  ro</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interreg-minieurope.com/news/the-mini-europe-good-practices-catalogue-now-available-in-romanian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalogue of good practices</title>
		<link>http://interreg-minieurope.com/good-practices/catalogue-of-good-practices/</link>
		<comments>http://interreg-minieurope.com/good-practices/catalogue-of-good-practices/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:48:04 +0000</pubDate>
		<dc:creator>Flevoland</dc:creator>
				<category><![CDATA[Észak-Alföld]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flevoland]]></category>
		<category><![CDATA[Good Practices]]></category>
		<category><![CDATA[Knowledge transfer]]></category>
		<category><![CDATA[Maramures]]></category>
		<category><![CDATA[Mid Sweden]]></category>
		<category><![CDATA[North West England]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Valencia Region]]></category>
		<category><![CDATA[Veneto]]></category>
		<category><![CDATA[Western Greece]]></category>

		<guid isPermaLink="false">http://interreg-minieurope.com/?p=786</guid>
		<description><![CDATA[The 8 Mini Europe partners have collected their regional good practices in the field of  innovation, promoting entrepreneurship, cluster development and so on.
Apart from the good practice descrition, the catalogue also contains a judgement on the transferability of the practices.
The practices are now available here:  Mini Europe good practice catalogue update May 2011
]]></description>
			<content:encoded><![CDATA[<p>The 8 Mini Europe partners have collected their regional good practices in the field of  innovation, promoting entrepreneurship, cluster development and so on.</p>
<p>Apart from the good practice descrition, the catalogue also contains a judgement on the transferability of the practices.</p>
<p>The practices are now available here:  <a href="http://interreg-minieurope.com/wp-content/uploads/2010/02/DOCUVITP-844804-v1-Mini_Europe__catalogue_of_good_practices_edited.pdf">Mini Europe good practice catalogue update May 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interreg-minieurope.com/good-practices/catalogue-of-good-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Thematic Folder</title>
		<link>http://interreg-minieurope.com/news/first-thematic-folder/</link>
		<comments>http://interreg-minieurope.com/news/first-thematic-folder/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:14:57 +0000</pubDate>
		<dc:creator>Maramures</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Maramures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[thematic folder]]></category>

		<guid isPermaLink="false">http://interreg-minieurope.com/?p=597</guid>
		<description><![CDATA[The use of creativity to boost innovation in SMEs]]></description>
			<content:encoded><![CDATA[<p><a href="http://interreg-minieurope.com/wp-content/uploads/2009/11/First-thematic-folder.pdf">First thematic folder</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interreg-minieurope.com/news/first-thematic-folder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RURCED Romania &#8211; Ukraine Regional Center for Economic Development</title>
		<link>http://interreg-minieurope.com/good-practices/rurced-romania-ukraine-regional-center-for-economic-development/</link>
		<comments>http://interreg-minieurope.com/good-practices/rurced-romania-ukraine-regional-center-for-economic-development/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:04:00 +0000</pubDate>
		<dc:creator>Maramures</dc:creator>
				<category><![CDATA[Good Practices]]></category>
		<category><![CDATA[Internationalisation]]></category>
		<category><![CDATA[Maramures]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://minieurope.clienti.bazzmann.net/?p=81</guid>
		<description><![CDATA[The project aimed at creating a support network "RURCED", within the cross-border region Romania (Maramures, Satu Mare) and Ukraine (Zakarpatska and Ivano-Frankivsk), consisting of chambers of commerce (representing the business environment), public regional authorities (representing the public environment) and universities (representing the academic environment).]]></description>
			<content:encoded><![CDATA[<p>The level of the economic relations between Romania and Ukraine is low, in spite of a very high potential. And this situation is exists at the national level and also at the local level. These trade exchanges are not only very low, but are mainly controlled by trade transactions with very high value, between &#8220;giant&#8221; companies. Any oscillation of a transaction from this mechanism may break the balance of the entire system.</p>
<p>The ideal would be that these exchanges be based for of all on the trade relations between the SMEs.</p>
<p>The low level of visibility regarding the real economic situation in the Region, the business environment, the opportunities and the lack of information often made both the Romanian and the Ukrainian investor avoid mutual investments as well as business contacts. Moreover, other elements that act as an impediment in the development are represented by the language barrier, since business English is not so common in the Ukrainian business environment as it is in the Romanian one.</p>
<p>This practice aims to:</p>
<p>•  Setting up a network of three pilot centers/bureaus &#8220;RURCED&#8221; in Baia Mare, Satu Mare and Uzhgorod.<br />
 • Preparing an strategy for economic development of the cross-border region Romania (Maramures, Satu Mare) and Ukraine (Zakarpatska and Ivano-Frankivsk) and preparing the economic profile of the region;<br />
 •- Organizing six economic missions and the taking part into three exhibition-fairs;<br />
 •- implementing communication instruments:</p>
<p style="padding-left: 30px;">•  on-line communication under the form of an interactive &#8220;RURCED&#8221; web site;<br />
 •  creating and disseminating a &#8220;Romanian-Ukrainian Business Breviary&#8221;;<br />
 •  setting up of a network of business translators, made up of Romanian and Ukrainian translators for commercial English</p>
]]></content:encoded>
			<wfw:commentRss>http://interreg-minieurope.com/good-practices/rurced-romania-ukraine-regional-center-for-economic-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-learning platform &#8211; Onlinetraining</title>
		<link>http://interreg-minieurope.com/good-practices/e-learning-platform-onlinetraining/</link>
		<comments>http://interreg-minieurope.com/good-practices/e-learning-platform-onlinetraining/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:57:40 +0000</pubDate>
		<dc:creator>Maramures</dc:creator>
				<category><![CDATA[Good Practices]]></category>
		<category><![CDATA[Maramures]]></category>
		<category><![CDATA[Support for innovation]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://minieurope.clienti.bazzmann.net/?p=79</guid>
		<description><![CDATA[The project aims to create an online training platform and to train SMEs in project management.]]></description>
			<content:encoded><![CDATA[<p>The target group was formed by top management and middle management from regional SMEs (from N-W region). The main financing was insured by Phare Programme with a total of 54.350 Euros received from the European Commission, representing 90 % of the project value.</p>
<p>The main problem tackled is referred to online training of SMEs in project management, in fact through this activity we planned to make a double impact:</p>
<ul>
<li> to train people from different organisations and companies</li>
</ul>
<ul>
<li> to introduce new techniques of training in topics which are hot for the Romanian companies</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://interreg-minieurope.com/good-practices/e-learning-platform-onlinetraining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

